

Every ranking on these pages is measured against the public 17Lands game-data archive for that set, not a preview-season opinion. A draft guide is how to play the format: mechanics as they actually perform, the archetypes in win-rate order, and the cards worth taking early. A set review is what the set left behind: card quality, Commander legacy, and what it is worth now.
Star Trek 2026-11-13
Reality Fracture 2026-10-02
The Hobbit 2026-08-14
Marvel Super Heroes 2026-06-26
Secrets of Strixhaven 2026-04-24
Teenage Mutant Ninja Turtles 2026-03-06
Lorwyn Eclipsed 2026-01-23
Avatar: The Last Airbender 2025-11-21
Marvel's Spider-Man 2025-09-26
Edge of Eternities 2025-08-01
Final Fantasy 2025-06-13
Tarkir: Dragonstorm 2025-04-11
Aetherdrift 2025-02-14
Duskmourn: House of Horror 2024-09-27
Bloomburrow 2024-08-02
The honest starting point for "what is my collection worth." A set value is not an offer - most of any set is bulk, and the gap between market price and any real offer is explained plainly. Values refresh daily.
| Set | Released | Type | Set value | 30-day change | Top card |
|---|---|---|---|---|---|
| Stardates | 2026-11-13 | Other | $197 | -68.1% | $63.79 |
| Star Trekguide | 2026-11-13 | Expansion | $843 | -81.8% | $45.07 |
| Star Trek Commander | 2026-11-13 | Commander | $991 | new | $23.73 |
| Mystery Booster Commander Edition | 2026-10-19 | Draft innovation | $904 | new | $60.03 |
| Reality Fracture Commander | 2026-10-02 | Commander | $135 | -8.9% | $17.68 |
| Reality Fracture Promos | 2026-10-02 | Promo | $427 | new | $46.13 |
| Reality Fractureguide | 2026-10-02 | Expansion | $518 | -29.8% | $40.36 |
| The Zeta Set | 2026-09-02 | Box set | $5,577 | +26324.0% | $350 |
| The Hobbit Eternal | 2026-08-14 | Other | $1,285 | -5.8% | $154 |
| The Hobbitguide | 2026-08-14 | Expansion | $505 | -7.1% | $51.47 |
| Marvel Super Heroesguide | 2026-06-26 | Expansion | $761 | +0.7% | $47.63 |
| Marvel Super Heroes Commander | 2026-06-26 | Commander | $1,263 | +0.5% | $43.00 |
| Secrets of Strixhaven Promos | 2026-04-24 | Promo | $156 | -9.6% | $12.22 |
| Secrets of Strixhaven Commander | 2026-04-24 | Commander | $473 | +4.8% | $17.08 |
| Secrets of Strixhaven Mystical Archive | 2026-04-24 | Other | $1,104 | +1.4% | $175 |
| Secrets of Strixhavenguide | 2026-04-24 | Expansion | $388 | +1.0% | $17.14 |
| Teenage Mutant Ninja Turtles Eternal Tokens | 2026-03-06 | Other | $5.92 | -1.3% | $0.31 |
| Teenage Mutant Ninja Turtles Eternal | 2026-03-06 | Other | $102 | +0.7% | $9.80 |
| Teenage Mutant Ninja Turtlesguide | 2026-03-06 | Expansion | $338 | +6.2% | $29.77 |
| Lorwyn Eclipsed Commander | 2026-01-23 | Commander | $136 | +8.2% | $8.26 |
| Lorwyn Eclipsed Promos | 2026-01-23 | Promo | $224 | -2.6% | $22.51 |
| Lorwyn Eclipsedguide | 2026-01-23 | Expansion | $506 | -3.0% | $26.50 |
| Avatar: The Last Airbender Eternal | 2025-11-21 | Other | $1,317 | -0.6% | $89.45 |
| Avatar: The Last Airbenderguide | 2025-11-21 | Expansion | $820 | -2.2% | $60.38 |
| Marvel's Spider-Man Eternal | 2025-09-26 | Other | $89.43 | -1.0% | $15.35 |
| Marvel Universe | 2025-09-26 | Other | $629 | +2.5% | $51.91 |
| Marvel's Spider-Manguide | 2025-09-26 | Expansion | $352 | -12.5% | $63.88 |
| Edge of Eternitiesguide | 2025-08-01 | Expansion | $865 | +2.9% | $45.97 |
| Edge of Eternities: Stellar Sights | 2025-08-01 | Other | $1,121 | -0.6% | $178 |
| Edge of Eternities Promos | 2025-08-01 | Promo | $309 | +2.7% | $36.70 |
| Edge of Eternities Commander | 2025-08-01 | Commander | $173 | +17.6% | $12.45 |
| Final Fantasy: Through the Ages | 2025-06-13 | Other | $718 | -3.1% | $117 |
| Final Fantasy Commander | 2025-06-13 | Commander | $1,093 | -3.6% | $171 |
| Final Fantasyguide | 2025-06-13 | Expansion | $1,959 | -2.2% | $93.93 |
| Tarkir: Dragonstormguide | 2025-04-11 | Expansion | $720 | -0.1% | $55.44 |
| Tarkir: Dragonstorm Promos | 2025-04-11 | Promo | $246 | -0.1% | $48.86 |
| Tarkir: Dragonstorm Commander | 2025-04-11 | Commander | $549 | +2.9% | $19.20 |
| Aetherdriftguide | 2025-02-14 | Expansion | $332 | -0.5% | $17.70 |
| Aetherdrift Commander | 2025-02-14 | Commander | $123 | +4.4% | $5.95 |
| Aetherdrift Promos | 2025-02-14 | Promo | $165 | -9.1% | $17.55 |
| Innistrad Remastered | 2025-01-24 | Masters | $1,107 | +1.7% | $55.27 |
| Foundations Promos | 2024-11-15 | Promo | $213 | -3.3% | $36.39 |
| Foundations Commander | 2024-11-15 | Commander | $277 | +29.0% | $8.75 |
| Foundations | 2024-11-15 | Core set | $1,006 | -0.1% | $42.79 |
| Foundations Jumpstart | 2024-11-15 | Draft innovation | $519 | +3.7% | $27.66 |
| Duskmourn: House of Horror Promos | 2024-09-27 | Promo | $268 | +2.1% | $21.52 |
| Duskmourn: House of Horror Commander | 2024-09-27 | Commander | $537 | -0.7% | $27.63 |
| Duskmourn: House of Horrorguide | 2024-09-27 | Expansion | $703 | -0.1% | $26.06 |
| Bloomburrow Tokens | 2024-08-02 | Other | $28.10 | +8.7% | $4.49 |
| Mystery Booster 2 | 2024-08-02 | Masters | $701 | -14.5% | $32.37 |
| Bloomburrow Promos | 2024-08-02 | Promo | $291 | -0.3% | $29.42 |
| Bloomburrow Commander | 2024-08-02 | Commander | $712 | -2.5% | $41.74 |
| Bloomburrowguide | 2024-08-02 | Expansion | $859 | -0.3% | $54.87 |
| Assassin's Creed | 2024-07-05 | Draft innovation | $541 | -0.6% | $47.63 |
| Modern Horizons 3 Tokens | 2024-06-14 | Other | $23.43 | +5.1% | $4.79 |
| Modern Horizons 3 Commander | 2024-06-14 | Commander | $597 | +0.5% | $42.78 |
| Modern Horizons 3 | 2024-06-14 | Draft innovation | $2,055 | +2.3% | $77.63 |
| The Big Score | 2024-04-19 | Expansion | $1,075 | +0.3% | $91.42 |
| Breaking News | 2024-04-19 | Other | $153 | -2.2% | $48.78 |
| Outlaws of Thunder Junction Promos | 2024-04-19 | Promo | $219 | +0.0% | $33.59 |
| Outlaws of Thunder Junction Commander | 2024-04-19 | Commander | $562 | -4.5% | $13.26 |
| Outlaws of Thunder Junction | 2024-04-19 | Expansion | $587 | -0.9% | $54.67 |
| Fallout | 2024-03-08 | Commander | $1,173 | -2.2% | $35.26 |
| Ravnica: Clue Edition | 2024-02-23 | Draft innovation | $179 | -1.9% | $18.71 |
| Murders at Karlov Manor Commander | 2024-02-09 | Commander | $601 | -0.5% | $39.25 |
| Murders at Karlov Manor Promos | 2024-02-09 | Promo | $289 | +1.0% | $33.61 |
| Murders at Karlov Manor | 2024-02-09 | Expansion | $590 | -0.5% | $34.65 |
| Ravnica Remastered | 2024-01-12 | Masters | $1,720 | -0.5% | $46.26 |
| Special Guests | 2023-11-17 | Other | $2,163 | -2.8% | $164 |
| Jurassic World Collection | 2023-11-17 | Other | $364 | -1.5% | $67.22 |
| The Lost Caverns of Ixalan Commander | 2023-11-17 | Commander | $1,064 | +1.4% | $72.27 |
| The Lost Caverns of Ixalan | 2023-11-17 | Expansion | $826 | -1.5% | $50.99 |
| The Lost Caverns of Ixalan Promos | 2023-11-17 | Promo | $310 | -1.1% | $50.83 |
| Doctor Who | 2023-10-13 | Commander | $1,051 | +0.2% | $35.14 |
| Wilds of Eldraine Promos | 2023-09-08 | Promo | $201 | +1.5% | $39.12 |
| Wilds of Eldraine: Enchanting Tales | 2023-09-08 | Other | $1,302 | -1.4% | $199 |
| Wilds of Eldraine Commander | 2023-09-08 | Commander | $505 | -5.3% | $33.44 |
| Wilds of Eldraine | 2023-09-08 | Expansion | $496 | -1.3% | $57.19 |
| Commander Masters | 2023-08-04 | Masters | $3,603 | -2.4% | $101 |
| The Lord of the Rings: Tales of Middle-earth | 2023-06-23 | Draft innovation | $10,890 | -1.5% | $3,000 |
| Tales of Middle-earth Commander | 2023-06-23 | Commander | $6,657 | -0.5% | $2,223 |
| March of the Machine: The Aftermath | 2023-05-12 | Expansion | $505 | -0.8% | $27.63 |
| March of the Machine Promos | 2023-04-21 | Promo | $139 | +0.3% | $20.83 |
| Multiverse Legends | 2023-04-21 | Other | $225 | -4.0% | $41.36 |
| March of the Machine Commander | 2023-04-21 | Commander | $670 | -1.6% | $22.77 |
| March of the Machine | 2023-04-21 | Expansion | $583 | -4.5% | $28.74 |
| Secret Lair Promo | 2023-02-17 | Promo | $1,903 | -4.7% | $650 |
| Unknown Event | 2023-02-15 | Un-set | $6,523 | -0.1% | $500 |
| Phyrexia: All Will Be One | 2023-02-10 | Expansion | $867 | -0.7% | $142 |
| Phyrexia: All Will Be One Commander | 2023-02-10 | Commander | $383 | -3.5% | $17.97 |
| Phyrexia: All Will Be One Promos | 2023-02-10 | Promo | $327 | +2.7% | $48.69 |
| Dominaria Remastered | 2023-01-13 | Masters | $1,518 | +0.2% | $56.35 |
| Starter Commander Decks | 2022-12-02 | Commander | $186 | +8.1% | $5.54 |
| Jumpstart 2022 | 2022-12-02 | Draft innovation | $941 | +1.6% | $68.24 |
| 30th Anniversary Edition | 2022-11-28 | Other | $11,524 | -1.2% | $815 |
| Transformers | 2022-11-18 | Other | $282 | -6.8% | $59.77 |
| The Brothers' War Retro Artifacts | 2022-11-18 | Other | $643 | -1.7% | $96.89 |
| The Brothers' War Promos | 2022-11-18 | Promo | $213 | -1.5% | $48.10 |
| The Brothers' War | 2022-11-18 | Expansion | $518 | -1.0% | $65.50 |
| The Brothers' War Commander | 2022-11-18 | Commander | $364 | +0.9% | $20.90 |
| Secret Lair Countdown | 2022-11-01 | Box set | $818 | +1.9% | $177 |
| Game Night: Free-for-All | 2022-10-14 | Box set | $106 | -2.9% | $10.06 |
| Unfinity Sticker Sheets | 2022-10-07 | Un-set | $29.82 | -1.0% | $7.87 |
| Warhammer 40,000 Commander | 2022-10-07 | Commander | $682 | -9.0% | $25.05 |
| Unfinity | 2022-10-07 | Un-set | $376 | -2.7% | $31.48 |
| Dominaria United Promos | 2022-09-09 | Promo | $259 | -0.3% | $102 |
| Dominaria United Commander | 2022-09-09 | Commander | $422 | -5.1% | $31.78 |
| Dominaria United | 2022-09-09 | Expansion | $740 | -0.3% | $147 |
| Store Championships | 2022-07-09 | Promo | $410 | +0.7% | $185 |
| Double Masters 2022 | 2022-07-08 | Masters | $2,824 | -0.9% | $166 |
| Commander Legends: Battle for Baldur's Gate | 2022-06-10 | Draft innovation | $2,520 | -3.3% | $162 |
| Streets of New Capenna Promos | 2022-04-29 | Promo | $200 | -0.5% | $17.93 |
| Streets of New Capenna | 2022-04-29 | Expansion | $548 | +0.1% | $23.82 |
| New Capenna Commander | 2022-04-29 | Commander | $829 | -3.9% | $22.72 |
| Universes Within | 2022-03-03 | Masters | $205 | -4.0% | $56.15 |
| Kamigawa: Neon Dynasty Promos | 2022-02-18 | Promo | $261 | +2.4% | $55.40 |
| Neon Dynasty Commander | 2022-02-18 | Commander | $254 | -3.3% | $12.21 |
| Kamigawa: Neon Dynasty | 2022-02-18 | Expansion | $964 | -1.3% | $61.95 |
| Innistrad: Double Feature | 2022-01-28 | Draft innovation | $605 | +1.2% | $35.12 |
| Crimson Vow Commander | 2021-11-19 | Commander | $257 | -3.6% | $16.89 |
| Innistrad: Crimson Vow Promos | 2021-11-19 | Promo | $125 | +0.1% | $21.30 |
| Innistrad: Crimson Vow | 2021-11-19 | Expansion | $418 | -1.0% | $18.34 |
| Innistrad: Midnight Hunt Promos | 2021-09-24 | Promo | $118 | +0.8% | $26.15 |
| Midnight Hunt Commander | 2021-09-24 | Commander | $213 | -4.1% | $14.59 |
| Innistrad: Midnight Hunt | 2021-09-24 | Expansion | $311 | -4.6% | $28.92 |
| Mystery Booster Playtest Cards 2021 | 2021-08-20 | Un-set | $65.80 | +1.8% | $13.78 |
| Forgotten Realms Commander | 2021-07-23 | Commander | $622 | -5.1% | $16.79 |
| Adventures in the Forgotten Realms | 2021-07-23 | Expansion | $529 | -3.6% | $64.19 |
| Adventures in the Forgotten Realms Promos | 2021-07-23 | Promo | $351 | -1.4% | $52.38 |
| Modern Horizons 2 | 2021-06-18 | Draft innovation | $1,594 | -1.4% | $54.06 |
| Strixhaven Mystical Archive | 2021-04-23 | Other | $1,159 | -3.4% | $260 |
| Strixhaven: School of Mages | 2021-04-23 | Expansion | $369 | -3.7% | $17.76 |
| Strixhaven: School of Mages Promos | 2021-04-23 | Promo | $99.68 | +0.2% | $9.98 |
| Commander 2021 | 2021-04-23 | Commander | $716 | -4.1% | $21.65 |
| Time Spiral Remastered | 2021-03-19 | Masters | $757 | -2.6% | $60.42 |
| Kaldheim | 2021-02-05 | Expansion | $842 | -0.5% | $67.05 |
| Kaldheim Promos | 2021-02-05 | Promo | $220 | -2.4% | $61.31 |
| Kaldheim Commander | 2021-02-05 | Commander | $133 | -4.7% | $12.05 |
| Commander Legends | 2020-11-20 | Draft innovation | $1,644 | -2.4% | $77.35 |
| The List | 2020-09-26 | Masters | $9,751 | -3.4% | $128 |
| Zendikar Rising Expeditions | 2020-09-25 | Other | $890 | -1.8% | $135 |
| Zendikar Rising | 2020-09-25 | Expansion | $632 | -3.6% | $44.44 |
| Zendikar Rising Promos | 2020-09-25 | Promo | $138 | -3.3% | $18.69 |
| Zendikar Rising Commander | 2020-09-25 | Commander | $81.17 | +0.6% | $5.10 |
| Double Masters Tokens | 2020-08-07 | Other | $39.20 | +4.8% | $11.37 |
| Double Masters | 2020-08-07 | Masters | $3,674 | -1.9% | $377 |
| Jumpstart | 2020-07-17 | Draft innovation | $674 | -0.7% | $67.16 |
| Core Set 2021 Promos | 2020-07-03 | Promo | $309 | +1.8% | $40.62 |
| Core Set 2021 | 2020-07-03 | Core set | $791 | +0.2% | $53.98 |
| Ikoria: Lair of Behemoths | 2020-04-24 | Expansion | $983 | -0.3% | $93.90 |
| Ikoria: Lair of Behemoths Promos | 2020-04-24 | Promo | $302 | -0.4% | $67.27 |
| Commander 2020 | 2020-04-17 | Commander | $491 | -2.0% | $75.55 |
| Unsanctioned | 2020-02-29 | Un-set | $43.02 | +1.8% | $3.99 |
| Theros Beyond Death | 2020-01-24 | Expansion | $614 | -1.5% | $43.85 |
| Theros Beyond Death Promos | 2020-01-24 | Promo | $278 | -2.2% | $37.00 |
| Secret Lair Drop | 2019-12-02 | Box set | $32,940 | -0.9% | $1,756 |
| Game Night 2019 | 2019-11-15 | Box set | $33.71 | -0.9% | $4.45 |
| Mystery Booster Playtest Cards 2019 | 2019-11-07 | Un-set | $235 | -2.5% | $54.89 |
| Throne of Eldraine Promos | 2019-10-04 | Promo | $202 | -0.5% | $68.30 |
| Throne of Eldraine | 2019-10-04 | Expansion | $589 | -0.9% | $76.22 |
| Commander 2019 | 2019-08-23 | Commander | $294 | -0.6% | $32.75 |
| Core Set 2020 Promos | 2019-07-12 | Promo | $268 | -4.3% | $32.43 |
| Core Set 2020 | 2019-07-12 | Core set | $254 | -4.4% | $28.63 |
| Modern Horizons | 2019-06-14 | Draft innovation | $500 | -3.1% | $45.66 |
| War of the Spark | 2019-05-03 | Expansion | $428 | -3.0% | $113 |
| War of the Spark Promos | 2019-05-03 | Promo | $190 | +3.1% | $49.07 |
| RNA Guild Kit | 2019-02-15 | Box set | $101 | +0.2% | $15.47 |
| Ravnica Allegiance Promos | 2019-01-25 | Promo | $166 | -0.1% | $57.22 |
| Ravnica Allegiance | 2019-01-25 | Expansion | $194 | -4.8% | $54.16 |
| Ultimate Masters | 2018-12-07 | Masters | $1,022 | -2.7% | $126 |
| Game Night | 2018-11-16 | Box set | $57.57 | +0.1% | $25.44 |
| GRN Guild Kit | 2018-11-02 | Box set | $88.43 | -0.8% | $7.79 |
| Guilds of Ravnica Promos | 2018-10-05 | Promo | $132 | +1.1% | $13.30 |
| Guilds of Ravnica | 2018-10-05 | Expansion | $148 | -7.4% | $10.55 |
| Commander 2018 | 2018-08-10 | Commander | $207 | -5.6% | $17.79 |
| Core Set 2019 | 2018-07-13 | Core set | $246 | -2.6% | $42.49 |
| Global Series Jiang Yanggu & Mu Yanling | 2018-06-22 | Other | $11.80 | -3.8% | $2.23 |
| Battlebond | 2018-06-08 | Draft innovation | $444 | -4.0% | $35.71 |
| Commander Anthology Volume II | 2018-06-08 | Commander | $394 | -0.3% | $39.44 |
| Dominaria | 2018-04-27 | Expansion | $223 | -2.1% | $81.56 |
| Duel Decks: Elves vs. Inventors | 2018-04-06 | Other | $40.77 | -6.8% | $5.18 |
| Masters 25 | 2018-03-16 | Masters | $412 | -1.3% | $24.41 |
| Rivals of Ixalan Promos | 2018-01-19 | Promo | $146 | +0.7% | $13.59 |
| Rivals of Ixalan | 2018-01-19 | Expansion | $163 | -2.3% | $14.58 |
| Unstable | 2017-12-08 | Un-set | $106 | +2.2% | $4.87 |
| Explorers of Ixalan | 2017-11-24 | Box set | $100 | -2.4% | $28.51 |
| Iconic Masters | 2017-11-17 | Masters | $588 | +2.3% | $56.28 |
| Duel Decks: Merfolk vs. Goblins | 2017-10-24 | Other | $37.26 | -2.2% | $12.52 |
| Ixalan Promos | 2017-09-29 | Promo | $154 | +0.4% | $21.39 |
| Ixalan | 2017-09-29 | Expansion | $170 | -4.9% | $20.08 |
| Commander 2017 | 2017-08-25 | Commander | $419 | -5.2% | $47.92 |
| Hour of Devastation | 2017-07-14 | Expansion | $162 | -0.4% | $33.56 |
| Archenemy: Nicol Bolas | 2017-06-16 | Other | $95.60 | -1.4% | $19.06 |
| Commander Anthology | 2017-06-09 | Commander | $433 | +0.4% | $18.95 |
| Amonkhet Tokens | 2017-04-28 | Other | $11.93 | -4.1% | $2.44 |
| Amonkhet | 2017-04-28 | Expansion | $175 | +1.2% | $59.16 |
| Welcome Deck 2017 | 2017-04-15 | Starter | $4.39 | -3.9% | $0.31 |
| Duel Decks: Mind vs. Might | 2017-03-31 | Other | $55.93 | -0.8% | $17.87 |
| Modern Masters 2017 | 2017-03-17 | Masters | $500 | -3.2% | $49.67 |
| Aether Revolt | 2017-01-20 | Expansion | $102 | -2.7% | $16.67 |
| Planechase Anthology | 2016-11-25 | Other | $167 | -1.6% | $20.05 |
| Planechase Anthology Planes | 2016-11-25 | Other | $331 | +5.8% | $29.11 |
| Commander 2016 | 2016-11-11 | Commander | $551 | -1.0% | $35.89 |
| Kaladesh | 2016-09-30 | Expansion | $134 | -2.8% | $19.56 |
| Duel Decks: Nissa vs. Ob Nixilis | 2016-09-02 | Other | $25.09 | -4.7% | $3.53 |
| Conspiracy: Take the Crown | 2016-08-26 | Draft innovation | $258 | -1.2% | $34.61 |
| Eldritch Moon | 2016-07-22 | Expansion | $147 | +0.9% | $31.59 |
| Eternal Masters | 2016-06-10 | Masters | $1,004 | -0.8% | $153 |
| Shadows over Innistrad | 2016-04-08 | Expansion | $125 | +3.2% | $15.59 |
| Duel Decks: Blessed vs. Cursed | 2016-02-26 | Other | $28.66 | +2.9% | $7.10 |
| Oath of the Gatewatch | 2016-01-22 | Expansion | $65.74 | -6.6% | $5.15 |
| Commander 2015 | 2015-11-13 | Commander | $399 | -4.0% | $24.47 |
| Battle for Zendikar | 2015-10-02 | Expansion | $125 | -4.8% | $23.79 |
| Duel Decks: Zendikar vs. Eldrazi | 2015-08-28 | Other | $35.86 | -2.7% | $11.47 |
| Magic Origins | 2015-07-17 | Core set | $156 | -1.3% | $12.41 |
| Modern Masters 2015 | 2015-05-22 | Masters | $691 | -1.7% | $241 |
| Dragons of Tarkir | 2015-03-27 | Expansion | $128 | +0.4% | $18.78 |
| Duel Decks: Elspeth vs. Kiora | 2015-02-27 | Other | $26.05 | -8.2% | $9.22 |
| Fate Reforged | 2015-01-23 | Expansion | $64.13 | -2.6% | $15.82 |
| Ugin's Fate | 2015-01-17 | Promo | $93.28 | -2.9% | $39.61 |
| Duel Decks Anthology: Elves vs. Goblins | 2014-12-05 | Other | $77.24 | -2.3% | $12.52 |
| Duel Decks Anthology: Jace vs. Chandra | 2014-12-05 | Other | $32.33 | +1.1% | $3.83 |
| Duel Decks Anthology: Divine vs. Demonic | 2014-12-05 | Other | $105 | -3.4% | $70.79 |
| Duel Decks Anthology: Garruk vs. Liliana | 2014-12-05 | Other | $57.74 | +1.8% | $13.41 |
| Commander 2014 | 2014-11-07 | Commander | $510 | -0.9% | $31.95 |
| Khans of Tarkir | 2014-09-26 | Expansion | $171 | -0.7% | $20.47 |
| Duel Decks: Speed vs. Cunning | 2014-09-05 | Other | $28.91 | -2.6% | $5.99 |
| Magic 2015 | 2014-07-18 | Core set | $230 | -4.1% | $53.23 |
| Conspiracy | 2014-06-06 | Draft innovation | $262 | -5.5% | $32.54 |
| Modern Event Deck 2014 | 2014-05-30 | Box set | $97.81 | +4.1% | $39.54 |
| Journey into Nyx | 2014-05-02 | Expansion | $160 | -2.7% | $35.15 |
| Duel Decks: Jace vs. Vraska | 2014-03-14 | Other | $22.77 | -1.7% | $1.84 |
| Born of the Gods | 2014-02-07 | Expansion | $96.43 | +0.2% | $13.76 |
| Commander 2013 | 2013-11-01 | Commander | $371 | -2.2% | $26.57 |
| Theros | 2013-09-27 | Expansion | $204 | +4.2% | $45.99 |
| Duel Decks: Heroes vs. Monsters | 2013-09-06 | Other | $21.78 | -1.2% | $2.18 |
| Magic 2014 | 2013-07-19 | Core set | $273 | +0.9% | $52.29 |
| Modern Masters | 2013-06-07 | Masters | $529 | -1.5% | $49.14 |
| Dragon's Maze | 2013-05-03 | Expansion | $45.35 | -1.4% | $5.92 |
| Duel Decks: Sorin vs. Tibalt | 2013-03-15 | Other | $18.49 | +1.3% | $1.15 |
| Gatecrash | 2013-02-01 | Expansion | $178 | +0.3% | $15.61 |
| Return to Ravnica | 2012-10-05 | Expansion | $180 | +0.5% | $29.55 |
| Duel Decks: Izzet vs. Golgari | 2012-09-07 | Other | $49.95 | -0.4% | $13.18 |
| Magic 2013 | 2012-07-13 | Core set | $211 | -2.0% | $35.50 |
| Planechase 2012 | 2012-06-01 | Other | $193 | -3.7% | $29.65 |
| Planechase 2012 Planes | 2012-06-01 | Other | $119 | -2.9% | $8.60 |
| Avacyn Restored | 2012-05-04 | Expansion | $320 | +3.2% | $50.26 |
| Duel Decks: Venser vs. Koth | 2012-03-30 | Other | $34.32 | +0.8% | $9.22 |
| Dark Ascension | 2012-02-03 | Expansion | $92.32 | -2.4% | $22.97 |
| Innistrad | 2011-09-30 | Expansion | $186 | +0.2% | $35.50 |
| Duel Decks: Ajani vs. Nicol Bolas | 2011-09-02 | Other | $39.03 | +1.7% | $8.71 |
| Magic 2012 | 2011-07-15 | Core set | $198 | -2.5% | $19.17 |
| Commander 2011 | 2011-06-17 | Commander | $491 | -1.1% | $31.47 |
| New Phyrexia | 2011-05-13 | Expansion | $324 | -2.3% | $24.86 |
| Duel Decks: Knights vs. Dragons | 2011-04-01 | Other | $67.34 | -6.0% | $13.93 |
| Mirrodin Besieged | 2011-02-04 | Expansion | $261 | +0.7% | $46.49 |
| Scars of Mirrodin | 2010-10-01 | Expansion | $519 | -4.0% | $227 |
| Duel Decks: Elspeth vs. Tezzeret | 2010-09-03 | Other | $41.93 | -2.5% | $6.33 |
| Magic 2011 | 2010-07-16 | Core set | $253 | +0.2% | $31.71 |
| Archenemy | 2010-06-18 | Other | $148 | +2.4% | $15.91 |
| Archenemy Schemes | 2010-06-18 | Other | $446 | -0.3% | $43.49 |
| Duels of the Planeswalkers | 2010-06-04 | Box set | $135 | -0.4% | $25.27 |
| Rise of the Eldrazi | 2010-04-23 | Expansion | $412 | -0.6% | $50.20 |
| Duel Decks: Phyrexia vs. the Coalition | 2010-03-19 | Other | $55.23 | +0.7% | $6.16 |
| Worldwake | 2010-02-05 | Expansion | $292 | -1.1% | $51.75 |
| Duel Decks: Garruk vs. Liliana | 2009-10-30 | Other | $44.68 | +3.1% | $10.65 |
| Zendikar | 2009-10-02 | Expansion | $548 | +0.4% | $44.41 |
| Planechase Planes | 2009-09-04 | Other | $184 | -1.5% | $12.21 |
| Planechase | 2009-09-04 | Other | $338 | -0.7% | $51.06 |
| Magic 2010 | 2009-07-17 | Core set | $353 | +0.7% | $53.12 |
| Alara Reborn | 2009-04-30 | Expansion | $113 | -3.1% | $10.01 |
| Duel Decks: Divine vs. Demonic | 2009-04-10 | Other | $111 | -1.8% | $81.14 |
| Conflux | 2009-02-06 | Expansion | $136 | +2.3% | $14.50 |
| Duel Decks: Jace vs. Chandra | 2008-11-07 | Other | $30.15 | -4.0% | $5.19 |
| Shards of Alara | 2008-10-03 | Expansion | $209 | -1.5% | $33.65 |
| Eventide | 2008-07-25 | Expansion | $340 | -3.9% | $29.52 |
| Shadowmoor | 2008-05-02 | Expansion | $553 | -1.3% | $48.59 |
| Morningtide | 2008-02-01 | Expansion | $361 | -0.5% | $54.60 |
| Duel Decks: Elves vs. Goblins | 2007-11-16 | Other | $83.61 | +1.0% | $13.27 |
| Lorwyn | 2007-10-12 | Expansion | $544 | -1.5% | $28.63 |
| Tenth Edition | 2007-07-13 | Core set | $586 | +2.2% | $36.13 |
| Future Sight | 2007-05-04 | Expansion | $376 | -0.8% | $51.04 |
| Planar Chaos | 2007-02-02 | Expansion | $264 | -0.4% | $58.94 |
| Time Spiral Timeshifted | 2006-10-06 | Expansion | $225 | +0.8% | $23.82 |
| Time Spiral | 2006-10-06 | Expansion | $353 | -2.4% | $63.97 |
| Coldsnap Theme Decks | 2006-07-21 | Box set | $46.54 | +2.1% | $7.04 |
| Coldsnap | 2006-07-21 | Expansion | $255 | -0.6% | $22.92 |
| Dissension | 2006-05-05 | Expansion | $249 | -0.4% | $20.54 |
| Guildpact | 2006-02-03 | Expansion | $157 | -2.0% | $24.38 |
| Ravnica: City of Guilds | 2005-10-07 | Expansion | $355 | -1.2% | $41.50 |
| Ninth Edition | 2005-07-29 | Core set | $439 | -2.4% | $39.67 |
| Saviors of Kamigawa | 2005-06-03 | Expansion | $307 | +2.3% | $23.46 |
| Betrayers of Kamigawa | 2005-02-04 | Expansion | $272 | +4.0% | $30.83 |
| Unhinged | 2004-11-19 | Un-set | $274 | +5.6% | $57.39 |
| Champions of Kamigawa | 2004-10-01 | Expansion | $639 | -3.6% | $56.84 |
| World Championship Decks 2004 | 2004-09-01 | Other | $287 | +0.9% | $57.35 |
| Fifth Dawn | 2004-06-04 | Expansion | $457 | -1.8% | $56.74 |
| Darksteel | 2004-02-06 | Expansion | $397 | -2.9% | $43.19 |
| Mirrodin | 2003-10-02 | Expansion | $611 | +0.5% | $164 |
| World Championship Decks 2003 | 2003-08-06 | Other | $365 | -3.2% | $23.45 |
| Eighth Edition | 2003-07-28 | Core set | $360 | +0.1% | $44.47 |
| Scourge | 2003-05-26 | Expansion | $307 | -3.0% | $37.96 |
| Legions | 2003-02-03 | Expansion | $228 | +0.7% | $32.03 |
| World Championship Decks 2002 | 2002-12-01 | Other | $339 | -3.6% | $19.33 |
| Onslaught | 2002-10-07 | Expansion | $1,228 | -2.0% | $120 |
| Judgment | 2002-05-27 | Expansion | $280 | -0.9% | $18.93 |
| Torment | 2002-02-04 | Expansion | $248 | +3.3% | $31.28 |
